View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
9287 August 550 0 0 0 550 2026-08-14 08:26:57
8225 July 550 0 0 20 570 2026-07-23 08:07:41
8224 June 550 0 0 20 570 2026-07-23 08:07:33
8223 May 550 0 0 20 570 2026-07-23 08:07:25
3938 April 550 0 0 0 550 2026-04-16 08:03:34
3937 March 550 0 0 0 550 2026-04-16 08:03:27
3936 February 550 0 0 0 550 2026-04-16 08:03:21
3935 January 550 0 0 0 550 2026-04-16 08:03:12

Total Amount = 4460

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
1270 0 8750 0 0 0 0 2026-04-16 08:03:55

Total Amount = 8750