View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9682 | September | 550 | 0 | 0 | 0 | 550 | 2026-09-08 07:08:17 |
| 8713 | August | 550 | 0 | 0 | 0 | 550 | 2026-08-06 07:22:47 |
| 7175 | July | 550 | 0 | 0 | 0 | 550 | 2026-07-08 07:03:29 |
| 6575 | June | 550 | 0 | 0 | 20 | 570 | 2026-06-19 06:58:34 |
| 5258 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-11 06:40:31 |
| 3170 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-02 05:08:44 |
| 3169 | March | 550 | 0 | 0 | 0 | 550 | 2026-04-02 05:08:37 |
| 3168 | February | 550 | 0 | 0 | 0 | 550 | 2026-04-02 05:08:29 |
| 3167 | January | 550 | 0 | 0 | 0 | 550 | 2026-04-02 05:08:24 |
Total Amount = 4970
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1261 | 0 | 8050 | 0 | 0 | 0 | 0 | 2026-04-02 05:10:56 |