View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
8274 July 550 0 0 20 570 2026-07-23 08:27:11
8273 June 550 0 0 20 570 2026-07-23 08:27:03
8272 May 550 0 0 20 570 2026-07-23 08:26:55
3123 April 550 0 0 0 550 2026-03-31 09:44:11
3122 March 550 0 0 0 550 2026-03-31 09:44:04
3121 February 550 0 0 0 550 2026-03-31 09:43:57
3120 January 550 0 0 0 550 2026-03-31 09:43:51

Total Amount = 3910

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
1255 0 8750 0 0 0 0 2026-03-31 09:43:29

Total Amount = 8750