View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9546 | September | 700 | 0 | 0 | 0 | 700 | 2026-09-03 07:28:45 |
| 8775 | August | 700 | 0 | 0 | 0 | 700 | 2026-08-07 06:47:51 |
| 7606 | July | 700 | 0 | 0 | 0 | 700 | 2026-07-14 06:32:34 |
| 6736 | June | 700 | 0 | 0 | 20 | 720 | 2026-06-22 09:52:34 |
| 4028 | May | 700 | 0 | 0 | 0 | 700 | 2026-04-17 06:08:55 |
| 4027 | April | 700 | 0 | 0 | 20 | 720 | 2026-04-17 06:08:45 |
| 2489 | March | 700 | 0 | 0 | 0 | 700 | 2026-03-10 06:33:57 |
| 2488 | February | 700 | 0 | 0 | 0 | 700 | 2026-03-10 06:33:50 |
| 1184 | January | 700 | 0 | 0 | 0 | 700 | 2026-02-02 09:23:34 |
Total Amount = 6340
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1154 | 0 | 10300 | 0 | 0 | 0 | 0 | 2026-02-02 09:23:49 |