View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 8203 | December | 500 | 0 | 0 | 0 | 500 | 2026-07-23 08:02:16 |
| 8202 | November | 500 | 0 | 0 | 0 | 500 | 2026-07-23 08:02:10 |
| 8201 | October | 500 | 0 | 0 | 0 | 500 | 2026-07-23 08:02:04 |
| 8200 | September | 500 | 0 | 0 | 0 | 500 | 2026-07-23 08:01:59 |
| 8199 | August | 500 | 0 | 0 | 0 | 500 | 2026-07-23 08:01:53 |
| 8198 | July | 500 | 0 | 0 | 0 | 500 | 2026-07-23 08:01:42 |
| 3225 | June | 500 | 0 | 0 | 0 | 500 | 2026-04-02 06:31:37 |
| 3224 | May | 500 | 0 | 0 | 0 | 500 | 2026-04-02 06:31:31 |
| 3223 | April | 500 | 0 | 0 | 0 | 500 | 2026-04-02 06:31:25 |
| 3222 | March | 500 | 0 | 0 | 20 | 520 | 2026-04-02 06:31:19 |
| 3221 | February | 500 | 0 | 0 | 20 | 520 | 2026-04-02 06:31:09 |
| 393 | January | 500 | 0 | 0 | 20 | 520 | 2025-12-21 17:38:23 |
Total Amount = 6060
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 390 | 0 | 5500 | 0 | 0 | 0 | 0 | 2025-12-21 17:38:41 |