View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
7988 July 600 0 0 20 620 2026-07-22 06:58:02
7987 June 600 0 0 20 620 2026-07-22 06:57:51
7986 May 600 0 0 20 620 2026-07-22 06:57:42
6798 April 600 0 0 20 620 2026-06-25 06:48:49
2118 March 600 0 0 0 600 2026-03-05 05:33:21
2117 February 600 0 0 20 620 2026-03-05 05:33:14
1247 January 600 0 0 0 600 2026-02-05 08:22:58

Total Amount = 4300

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
1171 0 8900 0 0 0 0 2026-02-05 08:23:27

Total Amount = 8900