View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
9566 September 550 0 0 0 550 2026-09-03 07:36:03
9565 August 550 0 0 20 570 2026-09-03 07:35:55
9564 July 550 0 0 20 570 2026-09-03 07:35:46
5987 June 550 0 0 0 550 2026-05-14 05:21:15
5986 May 550 0 0 0 550 2026-05-14 05:21:06
5985 April 550 0 0 20 570 2026-05-14 05:20:58
2901 March 550 0 0 20 570 2026-03-16 05:30:17
1795 February 550 0 0 0 550 2026-02-13 05:12:07
953 January 550 0 0 0 550 2026-01-10 07:08:55

Total Amount = 5030

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
947 0 7450 0 0 0 0 2026-01-10 07:09:50

Total Amount = 7450