View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9513 | September | 450 | 0 | 0 | 0 | 450 | 2026-09-02 06:25:30 |
| 9338 | August | 450 | 0 | 0 | 20 | 470 | 2026-08-19 07:21:11 |
| 7915 | July | 450 | 0 | 0 | 20 | 470 | 2026-07-20 06:40:12 |
| 4904 | June | 450 | 0 | 0 | 0 | 450 | 2026-05-07 07:03:11 |
| 4903 | May | 450 | 0 | 0 | 0 | 450 | 2026-05-07 07:03:06 |
| 4902 | April | 450 | 0 | 0 | 20 | 470 | 2026-05-07 07:02:59 |
| 4901 | March | 450 | 0 | 0 | 20 | 470 | 2026-05-07 07:02:50 |
| 1760 | February | 450 | 0 | 0 | 0 | 450 | 2026-02-12 07:01:22 |
| 179 | January | 450 | 0 | 0 | 0 | 450 | 2025-12-17 04:41:49 |
Total Amount = 4130
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 180 | 0 | 5050 | 0 | 0 | 0 | 0 | 2025-12-17 04:41:34 |