View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
9657 September 700 0 0 0 700 2026-09-08 06:31:40
8784 August 700 0 0 0 700 2026-08-07 07:46:47
6867 July 700 0 0 0 700 2026-07-01 05:59:47
5253 June 700 0 0 0 700 2026-05-11 06:37:06
4381 May 700 0 0 0 700 2026-04-30 05:43:01
3119 April 700 0 0 0 700 2026-03-31 07:01:58
2194 March 700 0 0 0 700 2026-03-06 06:04:03
1168 February 700 0 0 0 700 2026-02-02 05:46:34
287 January 700 0 0 0 700 2025-12-18 06:41:52

Total Amount = 6300

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
284 0 10300 0 0 0 0 2025-12-18 06:40:57

Total Amount = 10300