View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 6919 | December | 500 | 00 | 0 | 0 | 500 | 2026-07-02 06:57:36 |
| 6918 | November | 500 | 00 | 0 | 0 | 500 | 2026-07-02 06:57:30 |
| 6917 | October | 500 | 00 | 0 | 0 | 500 | 2026-07-02 06:57:24 |
| 6916 | September | 500 | 00 | 0 | 0 | 500 | 2026-07-02 06:57:17 |
| 6915 | August | 500 | 00 | 0 | 0 | 500 | 2026-07-02 06:57:12 |
| 6914 | July | 500 | 00 | 0 | 0 | 500 | 2026-07-02 06:57:05 |
| 6913 | June | 500 | 00 | 0 | 20 | 520 | 2026-07-02 06:56:58 |
| 6912 | May | 500 | 00 | 0 | 20 | 520 | 2026-07-02 06:56:43 |
| 6911 | April | 500 | 00 | 0 | 20 | 520 | 2026-07-02 06:56:20 |
| 6910 | March | 500 | 00 | 0 | 20 | 520 | 2026-07-02 06:56:11 |
| 6909 | February | 500 | 00 | 0 | 20 | 520 | 2026-07-02 06:56:03 |
| 1204 | January | 500 | 00 | 0 | 0 | 500 | 2026-02-03 07:37:21 |
Total Amount = 6100
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1159 | 0 | 6300 | 0 | 0 | 0 | 0 | 2026-02-03 07:37:36 |