View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9476 | September | 600 | 0 | 0 | 0 | 600 | 2026-09-02 05:45:21 |
| 9475 | August | 600 | 0 | 0 | 20 | 620 | 2026-09-02 05:45:15 |
| 7285 | July | 600 | 0 | 0 | 0 | 600 | 2026-07-10 05:40:41 |
| 6574 | June | 600 | 0 | 0 | 20 | 620 | 2026-06-19 06:50:17 |
| 6573 | May | 600 | 0 | 0 | 20 | 620 | 2026-06-19 06:50:08 |
| 6572 | April | 600 | 0 | 0 | 20 | 620 | 2026-06-19 06:49:58 |
| 2962 | March | 600 | 0 | 0 | 20 | 620 | 2026-03-17 05:22:24 |
| 1999 | February | 600 | 0 | 0 | 0 | 600 | 2026-02-18 08:22:43 |
| 1998 | January | 600 | 0 | 0 | 0 | 600 | 2026-02-18 08:22:37 |
Total Amount = 5500
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1213 | 0 | 9200 | 0 | 0 | 0 | 0 | 2026-02-18 08:22:56 |