View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
8232 July 500 00 0 20 520 2026-07-23 08:13:27
8231 June 500 00 0 20 520 2026-07-23 08:13:19
8230 May 500 00 0 20 520 2026-07-23 08:13:11
3149 April 500 00 0 0 500 2026-04-01 05:32:55
3148 March 500 00 0 20 520 2026-04-01 05:32:47
2040 February 500 00 0 0 500 2026-02-23 09:36:58
2039 January 500 00 0 0 500 2026-02-23 09:36:38

Total Amount = 3580

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
1220 0 6300 0 0 0 0 2026-02-23 09:40:42

Total Amount = 6300