View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9483 | August | 550 | 0 | 0 | 20 | 570 | 2026-09-02 06:17:00 |
| 9482 | July | 550 | 0 | 0 | 20 | 570 | 2026-09-02 06:16:51 |
| 9481 | June | 550 | 0 | 0 | 20 | 570 | 2026-09-02 06:16:43 |
| 9480 | May | 550 | 0 | 0 | 20 | 570 | 2026-09-02 06:16:32 |
| 9479 | April | 550 | 0 | 0 | 20 | 570 | 2026-09-02 06:16:22 |
| 9478 | March | 550 | 0 | 0 | 20 | 570 | 2026-09-02 06:16:08 |
| 1778 | February | 550 | 0 | 0 | 0 | 550 | 2026-02-12 08:32:19 |
| 1777 | January | 550 | 0 | 0 | 0 | 550 | 2026-02-12 08:32:04 |
Total Amount = 4520
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1192 | 0 | 8750 | 0 | 0 | 0 | 0 | 2026-02-12 08:33:36 |