View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9486 | September | 500 | 00 | 0 | 0 | 500 | 2026-09-02 06:18:13 |
| 9485 | August | 500 | 00 | 0 | 20 | 520 | 2026-09-02 06:18:06 |
| 7714 | July | 500 | 00 | 0 | 0 | 500 | 2026-07-15 06:23:04 |
| 7713 | June | 500 | 00 | 0 | 20 | 520 | 2026-07-15 06:21:49 |
| 7712 | May | 500 | 00 | 0 | 20 | 520 | 2026-07-15 06:21:35 |
| 4204 | April | 500 | 00 | 0 | 20 | 520 | 2026-04-22 07:34:29 |
| 4203 | March | 500 | 00 | 0 | 20 | 520 | 2026-04-22 07:34:20 |
| 4202 | February | 500 | 00 | 0 | 20 | 520 | 2026-04-22 07:34:10 |
| 430 | January | 500 | 00 | 0 | 0 | 500 | 2025-12-22 07:21:27 |
Total Amount = 4620
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 427 | 0 | 6300 | 0 | 0 | 0 | 0 | 2025-12-22 07:21:07 |