View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9537 | September | 500 | 0 | 0 | 0 | 500 | 2026-09-03 07:25:35 |
| 8592 | August | 500 | 0 | 0 | 0 | 500 | 2026-08-04 07:41:14 |
| 7144 | July | 500 | 0 | 0 | 0 | 500 | 2026-07-08 05:50:32 |
| 6207 | June | 500 | 0 | 0 | 0 | 500 | 2026-06-15 05:06:05 |
| 4836 | May | 500 | 0 | 0 | 0 | 500 | 2026-05-07 06:09:38 |
| 3405 | April | 500 | 0 | 0 | 0 | 500 | 2026-04-07 06:01:45 |
| 2196 | March | 500 | 0 | 0 | 0 | 500 | 2026-03-06 06:09:54 |
| 1230 | February | 500 | 0 | 0 | 0 | 500 | 2026-02-05 06:08:44 |
| 663 | January | 500 | 0 | 0 | 0 | 500 | 2025-12-31 06:29:34 |
Total Amount = 4500
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 657 | 0 | 5500 | 0 | 0 | 0 | 0 | 2025-12-31 06:30:05 |