View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
9632 September 700 0 0 0 700 2026-09-08 06:12:14
8632 August 700 0 0 0 700 2026-08-05 06:11:51
6996 July 700 0 0 0 700 2026-07-06 05:42:38
4798 June 700 0 0 0 700 2026-05-07 05:54:59
4797 May 700 0 0 0 700 2026-05-07 05:54:53
3300 April 700 0 0 0 700 2026-04-06 06:49:58
2298 March 700 0 0 0 700 2026-03-09 07:02:58
1324 February 700 0 0 0 700 2026-02-09 05:39:34
38 January 700 0 0 0 700 2025-12-15 07:42:26

Total Amount = 6300

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
35 0 10300 0 0 0 0 2025-12-15 07:42:43

Total Amount = 10300