View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9511 | October | 550 | 0 | 0 | 0 | 550 | 2026-09-02 06:24:55 |
| 9510 | September | 550 | 0 | 0 | 0 | 550 | 2026-09-02 06:24:49 |
| 7143 | August | 550 | 0 | 0 | 0 | 550 | 2026-07-08 05:49:02 |
| 7142 | July | 550 | 0 | 0 | 0 | 550 | 2026-07-08 05:48:56 |
| 3987 | June | 550 | 0 | 0 | 0 | 550 | 2026-04-16 08:42:09 |
| 3986 | May | 550 | 0 | 0 | 0 | 550 | 2026-04-16 08:41:58 |
| 3985 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-16 08:41:49 |
| 1714 | March | 550 | 0 | 0 | 0 | 550 | 2026-02-12 05:46:00 |
| 1713 | February | 550 | 0 | 0 | 0 | 550 | 2026-02-12 05:45:51 |
| 612 | January | 550 | 0 | 0 | 0 | 550 | 2025-12-29 18:14:15 |
Total Amount = 5500
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 607 | 0 | 8750 | 0 | 0 | 0 | 0 | 2025-12-29 18:14:46 |