View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9631 | September | 550 | 0 | 0 | 0 | 550 | 2026-09-08 06:11:11 |
| 8598 | August | 550 | 0 | 0 | 0 | 550 | 2026-08-04 07:44:07 |
| 8597 | July | 550 | 0 | 0 | 20 | 570 | 2026-08-04 07:44:00 |
| 4821 | June | 550 | 0 | 0 | 0 | 550 | 2026-05-07 06:06:18 |
| 4820 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-07 06:06:11 |
| 3388 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-07 05:56:03 |
| 2764 | March | 550 | 0 | 0 | 0 | 550 | 2026-03-12 06:16:25 |
| 1643 | February | 550 | 0 | 0 | 0 | 550 | 2026-02-11 05:47:46 |
| 18 | January | 550 | 0 | 0 | 0 | 550 | 2025-12-15 06:12:19 |
Total Amount = 4970
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 8050 | 0 | 0 | 0 | 0 | 2025-12-15 06:12:57 |