View Student Details

Registration Form

Student Image

Italian Trulli

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
8742 August 500 00 0 0 500 2026-08-07 05:47:47
7395 July 500 00 0 0 500 2026-07-13 05:51:22
6280 June 500 00 0 0 500 2026-06-15 06:16:03
5658 May 500 00 0 0 500 2026-05-12 06:25:08
3779 April 500 00 0 0 500 2026-04-10 07:19:18
2320 March 500 00 0 0 500 2026-03-09 07:11:46
1471 February 500 00 0 0 500 2026-02-10 05:43:21
148 January 500 00 0 20 520 2025-12-16 07:36:40

Total Amount = 4020

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
149 0 6300 0 0 0 0 2025-12-16 07:37:10

Total Amount = 6300