View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9630 | September | 550 | 0 | 0 | 0 | 550 | 2026-09-08 06:10:43 |
| 8564 | August | 550 | 0 | 0 | 0 | 550 | 2026-08-03 07:26:07 |
| 7127 | July | 550 | 0 | 0 | 0 | 550 | 2026-07-08 05:45:14 |
| 4615 | June | 550 | 0 | 0 | 0 | 550 | 2026-05-06 06:08:07 |
| 4614 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-06 06:08:02 |
| 3175 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-02 05:19:43 |
| 2072 | March | 550 | 0 | 0 | 0 | 550 | 2026-03-02 05:21:10 |
| 1162 | February | 550 | 0 | 0 | 0 | 550 | 2026-02-02 05:13:58 |
| 336 | January | 550 | 0 | 0 | 20 | 570 | 2025-12-19 06:58:22 |
Total Amount = 4970
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 334 | 0 | 7450 | 0 | 0 | 0 | 0 | 2025-12-19 06:59:58 |