View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9555 | September | 550 | 0 | 0 | 0 | 550 | 2026-09-03 07:31:06 |
| 8550 | August | 550 | 0 | 0 | 0 | 550 | 2026-08-03 07:22:02 |
| 8549 | July | 550 | 0 | 0 | 0 | 550 | 2026-08-03 07:21:56 |
| 6838 | June | 550 | 0 | 0 | 20 | 570 | 2026-06-30 08:02:15 |
| 4582 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-06 05:47:38 |
| 3569 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-09 05:49:26 |
| 2181 | March | 550 | 0 | 0 | 0 | 550 | 2026-03-06 05:31:50 |
| 1274 | February | 550 | 0 | 0 | 0 | 550 | 2026-02-06 05:27:15 |
| 545 | January | 550 | 0 | 0 | 0 | 550 | 2025-12-26 05:52:35 |
Total Amount = 4970
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 540 | 0 | 8050 | 0 | 0 | 0 | 0 | 2025-12-26 05:53:49 |