View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9606 | September | 600 | 0 | 0 | 0 | 600 | 2026-09-08 06:02:42 |
| 8740 | August | 600 | 0 | 0 | 0 | 600 | 2026-08-07 05:47:14 |
| 7112 | July | 600 | 0 | 0 | 0 | 600 | 2026-07-08 05:41:06 |
| 6258 | June | 600 | 0 | 0 | 0 | 600 | 2026-06-15 06:06:32 |
| 6257 | May | 600 | 0 | 0 | 20 | 620 | 2026-06-15 06:06:19 |
| 3192 | April | 600 | 0 | 0 | 0 | 600 | 2026-04-02 05:38:08 |
| 2433 | March | 600 | 0 | 0 | 0 | 600 | 2026-03-10 05:45:52 |
| 1436 | February | 600 | 0 | 0 | 0 | 600 | 2026-02-09 08:14:07 |
| 725 | January | 600 | 0 | 0 | 0 | 600 | 2026-01-05 05:38:24 |
Total Amount = 5420
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 719 | 0 | 9200 | 0 | 0 | 0 | 0 | 2026-01-05 05:38:46 |