View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9592 | September | 600 | 0 | 0 | 0 | 600 | 2026-09-08 05:46:45 |
| 9259 | August | 600 | 0 | 0 | 0 | 600 | 2026-08-14 06:53:18 |
| 8073 | July | 600 | 0 | 0 | 20 | 620 | 2026-07-23 06:21:05 |
| 4639 | June | 600 | 0 | 0 | 0 | 600 | 2026-05-06 06:18:33 |
| 4638 | May | 600 | 0 | 0 | 0 | 600 | 2026-05-06 06:18:27 |
| 4637 | April | 600 | 0 | 0 | 20 | 620 | 2026-05-06 06:18:21 |
| 2918 | March | 600 | 0 | 0 | 20 | 620 | 2026-03-16 06:10:46 |
| 1232 | February | 600 | 0 | 0 | 0 | 600 | 2026-02-05 06:59:30 |
| 1062 | January | 600 | 0 | 0 | 0 | 600 | 2026-01-16 06:57:21 |
Total Amount = 5460
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 1056 | 0 | 9200 | 0 | 0 | 0 | 0 | 2026-01-16 06:57:46 |