View Student Details

Registration Form

Student Image

Italian Trulli

Family Details Form

Father/Guardian:

Mother/Guardian:

Details Of Previous Study:

Monthly Payment History

Id Month Tuition Laboratory C.C.A Fine Total Date
8642 August 800 0 0 0 800 2026-08-05 06:16:22
7015 July 800 0 0 0 800 2026-07-06 07:21:22
4848 June 800 0 0 0 800 2026-05-07 06:13:08
4847 May 800 0 0 0 800 2026-05-07 06:13:01
4016 April 800 0 0 20 820 2026-04-17 06:00:27
2349 March 800 0 0 0 800 2026-03-09 07:42:27
1488 February 800 0 0 0 800 2026-02-10 05:51:07
903 January 800 0 0 0 800 2026-01-09 06:01:02

Total Amount = 6420

Annual Payment History

Id Admission Session Development Library Missilione Other Charge Date
897 0 11700 0 0 0 0 2026-01-09 06:01:20

Total Amount = 11700