View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9366 | August | 600 | 0 | 0 | 20 | 620 | 2026-08-20 08:22:37 |
| 9356 | July | 600 | 0 | 0 | 20 | 620 | 2026-08-20 08:12:22 |
| 5145 | June | 600 | 0 | 0 | 0 | 600 | 2026-05-11 05:41:36 |
| 5144 | May | 600 | 0 | 0 | 0 | 600 | 2026-05-11 05:41:31 |
| 5143 | April | 600 | 0 | 0 | 20 | 620 | 2026-05-11 05:41:25 |
| 5142 | March | 600 | 0 | 0 | 20 | 620 | 2026-05-11 05:41:17 |
| 5141 | February | 600 | 0 | 0 | 20 | 620 | 2026-05-11 05:41:06 |
| 424 | January | 600 | 0 | 0 | 0 | 600 | 2025-12-22 06:35:41 |
Total Amount = 4900
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 421 | 0 | 8900 | 0 | 0 | 0 | 0 | 2025-12-22 06:36:38 |