View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9224 | August | 550 | 0 | 0 | 0 | 550 | 2026-08-14 05:58:30 |
| 7576 | July | 550 | 0 | 0 | 0 | 550 | 2026-07-14 05:42:33 |
| 4557 | June | 550 | 0 | 0 | 0 | 550 | 2026-05-06 05:34:24 |
| 4556 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-06 05:34:18 |
| 3669 | April | 550 | 0 | 0 | 0 | 550 | 2026-04-10 06:02:42 |
| 2174 | March | 550 | 0 | 0 | 0 | 550 | 2026-03-06 05:27:26 |
| 2173 | February | 550 | 0 | 0 | 20 | 570 | 2026-03-06 05:27:19 |
| 812 | January | 550 | 0 | 0 | 0 | 550 | 2026-01-07 05:17:27 |
Total Amount = 4420
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 806 | 0 | 8050 | 0 | 0 | 0 | 0 | 2026-01-07 05:17:51 |