View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 8731 | August | 550 | 0 | 0 | 0 | 550 | 2026-08-07 05:43:49 |
| 7398 | July | 550 | 0 | 0 | 0 | 550 | 2026-07-13 05:52:52 |
| 6763 | June | 550 | 0 | 0 | 20 | 570 | 2026-06-23 09:54:02 |
| 4460 | May | 550 | 0 | 0 | 0 | 550 | 2026-05-05 05:52:55 |
| 4459 | April | 550 | 0 | 0 | 20 | 570 | 2026-05-05 05:52:49 |
| 3565 | March | 550 | 0 | 0 | 0 | 550 | 2026-04-09 05:47:02 |
| 3564 | February | 550 | 0 | 0 | 0 | 550 | 2026-04-09 05:46:56 |
| 851 | January | 550 | 0 | 0 | 0 | 550 | 2026-01-08 05:40:20 |
Total Amount = 4440
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 845 | 0 | 8750 | 0 | 0 | 0 | 0 | 2026-01-08 05:40:50 |