View Student Details
Registration Form
Student Image
Family Details Form
Monthly Payment History
| Id | Month | Tuition | Laboratory | C.C.A | Fine | Total | Date |
|---|---|---|---|---|---|---|---|
| 9392 | September | 700 | 0 | 00 | 0 | 700 | 2026-08-24 06:50:14 |
| 7610 | August | 700 | 0 | 00 | 0 | 700 | 2026-07-14 06:36:04 |
| 7609 | July | 700 | 0 | 00 | 0 | 700 | 2026-07-14 06:35:10 |
| 6043 | June | 700 | 0 | 00 | 0 | 700 | 2026-05-14 06:25:19 |
| 6042 | May | 700 | 0 | 00 | 0 | 700 | 2026-05-14 06:25:13 |
| 6041 | April | 700 | 0 | 00 | 20 | 720 | 2026-05-14 06:25:01 |
| 2990 | March | 700 | 0 | 00 | 20 | 720 | 2026-03-18 06:38:15 |
| 1905 | February | 700 | 0 | 00 | 0 | 700 | 2026-02-16 06:43:17 |
| 296 | January | 700 | 0 | 0 | 0 | 700 | 2025-12-18 07:24:46 |
Total Amount = 6340
Annual Payment History
| Id | Admission | Session | Development | Library | Missilione | Other Charge | Date |
|---|---|---|---|---|---|---|---|
| 293 | 0 | 10300 | 0 | 0 | 0 | 0 | 2025-12-18 07:24:32 |